1996 | Founded as a Consulting Company in Tokyo | |
1998 | Collaborated with Incyte Genomics and established its Japanese subsidiary in Tokyo | |
2003 | Took a project to establish the sales office of Wako Pure Chemical (Japan) in California | |
2006 | Started trading business | |
2010 | Started R&D support business and agent type business | |
2013 | Open new office |
etc.
Pharmaceuticals | Ajinomoto Pharma | Mitsubishi Tanabe |
---|---|---|
Asahi Kasei Pharma | Mochida | |
Asbio Pharma | Maruishi Pharmaceutical | |
Aska Pharmaceutical | Nippon Kayaku | |
Astellas Pharma | Nippon Boelinger Ingelheim | |
Chugai Pharmaceutical | Nippon Shinyaku | |
Dainippon Sumitomo | Ono Pharmaceutical | |
Daiichi Sankyo | Otsuka Pharmaceutical | |
Eisai | Santen | |
Fuji film pharma | Senju Pharmaceutical | |
Fuso Pharmaceutical | Seikagaku corporation | |
Japan Tobacco | Shionogi | |
Kaken Pharmaceutical | Takeda Pharmaceutical | |
Kissei Pharma | Taisho Pharma | |
Kowa company | Taiho Pharmaceutical | |
Kyorin Pharma | Toyama Chemical | |
Kyowa Hakko Kirin | Teijin Pharma | |
Maruho | Tsumura | |
Meiji Seika Pharma | Wakamoto Pharmaceutical | |
etc. | ||
Diagnostics | Arkray | Nichrei Bioscience |
BML | Nittobo Medical | |
Denka Seiken | Ohkura Pharmaceutical | |
Eiken | Panasonic Healthcare | |
JSR | Sekisui Medical | |
Kaneka | Sysmex | |
Kyokuto Pharmaceutical | Wako Pure Chemical | |
LSI Medience | Fuji Rebio | |
MBL | etc. | |
Cosmetics | Fuji Film | Noevir (Tokiwa chemical) |
Kao (Kanebo) | Pola | |
Kose | Shiseido | |
Lion | Shinary | |
Mandom | Suntory wellness | |
Menard | Toray | |
Naris | etc. | |
Medical Device & other insturument | Hitachi Aloka | Citizen holdings |
Terumo | EYELA | |
Sony | Panasonic | |
Hamamatsu Photonics | Canon | |
Toshiba & Toshiba medical systems | Konica Minolta | |
Olympus | Kawasaki heavy industies | |
Hitachi | Asahi Kasei | |
Hitachi High-Tech | Nipro | |
JVC Kenwood | Nikon | |
JOEL | Otsuka medical device | |
Menicon | Seiko Epson | |
Yokogawa | Screen holdings | |
Shimadzu | Teijin | |
Seiko Giken | Toshiba | |
Ushio | Ricoh | |
Toto | etc. | |
Academia | RIKEN | National institute of health sciences |
AIST | National center of neurology and phychiatry | |
Jaxa | National institute of health and nutrition | |
Chemical evaluation and research institute | National cerebral and cardiovascular center | |
National food research institute | Biosafety research center food drugs and pesticides | |
National institute of biomedical innovation | Foundation for biomedical research and innovation | |
National research institute of child health and development | Japanese foundation for cancer research | |
National institute of technology and evaluation | PMDA | |
National cancer center research institute | And we also have contacts with most of Japanese universities. | |
Biotech and others | Asahi Kasei | Advangen |
Daicel | Forerunner pharma | |
Evec | R-tech Ueno | |
Peptidream | Sekisui Chemical | |
Tella | Sumitomo Chemical | |
Cytopathfinder | Toray | |
Carna Biosciences | Tosoh corporation | |
Ribomic | UMN Pharma | |
Oncolys Biopharma | 3-D Matrix | |
PRISM BioLab | Interprotein | |
J-pharma | Chiome Bioscience | |
JSR | Gene Techno Science | |
Kaneka | Biomatrix Research | |
Mitsubishi chemical | Anges MG | |
NOF Corporation | JCR pharmaceuticals | |
Oncotherapy Science | Transgenic | |
Pharma foods | etc. |
Diagnostic Business | Bio Rad | Pharma Business | Aptamar Sciences |
---|---|---|---|
Biomnis | BN products & services | ||
Fitzgerald | Cube Biotech | ||
HyTest | Cfm | ||
Meridian | Fountain bridge | ||
Randox | Fusion Antibodies | ||
Santa Cruz | GeneFrontier | ||
Scytec | Kaly-Cell | ||
Scipac | InSphero | ||
Silicon biosystems | Intana bioscience | ||
etc. | Iris Bioscience | ||
Bio Specimen | Access Biological | Iris Biotech | |
Asterand | ModiQuest | ||
Biomnis | ProImmune | ||
Bioreclamation IVD | ReGenX | ||
Nova Biologics | Shanghai Medicilon | ||
SLR Research | SIRION Biotech | ||
etc. | siTOOLs | ||
Other CBC | Screen holdings | TargetMOL | |
Lohmann | TET Systems | ||
etc. | UroSphere | ||
Tube pharma | |||
Creative Dynamics | |||
Lysomab | |||
PELOBiotech | |||
etc. |